2019 Mazda 3 G25 SKYACTIV-Drive Evolve BP2HLA
2019 Mazda 3 G25 SKYACTIV-Drive Evolve BP2HLA
2019 Mazda 3 G25 SKYACTIV-Drive Evolve BP2HLA
2019 Mazda 3 G25 SKYACTIV-Drive Evolve BP2HLA
2019 Mazda 3 G25 SKYACTIV-Drive Evolve BP2HLA
2019 Mazda 3 G25 SKYACTIV-Drive Evolve BP2HLA
2019 Mazda 3 G25 SKYACTIV-Drive Evolve BP2HLA
2019 Mazda 3 G25 SKYACTIV-Drive Evolve BP2HLA
2019 Mazda 3 G25 SKYACTIV-Drive Evolve BP2HLA
2019 Mazda 3 G25 SKYACTIV-Drive Evolve BP2HLA
2019 Mazda 3 G25 SKYACTIV-Drive Evolve BP2HLA
2019 Mazda 3 G25 SKYACTIV-Drive Evolve BP2HLA
2019 Mazda 3 G25 SKYACTIV-Drive Evolve BP2HLA
2019 Mazda 3 G25 SKYACTIV-Drive Evolve BP2HLA
2019 Mazda 3 G25 SKYACTIV-Drive Evolve BP2HLA
2019 Mazda 3 G25 SKYACTIV-Drive Evolve BP2HLA
2019 Mazda 3 G25 SKYACTIV-Drive Evolve BP2HLA
2019 Mazda 3 G25 SKYACTIV-Drive Evolve BP2HLA
2019 Mazda 3 G25 SKYACTIV-Drive Evolve BP2HLA
2019 Mazda 3 G25 SKYACTIV-Drive Evolve BP2HLA

2019 Mazda 3 G25 SKYACTIV-Drive Evolve

$24,999

Excl. Govt. Charges
0 views
64,231 kms
Automatic
Hatch
2019 Mazda 3 G25 SKYACTIV-Drive Evolve BP2HLA
2019 Mazda 3 G25 SKYACTIV-Drive Evolve BP2HLA
2019 Mazda 3 G25 SKYACTIV-Drive Evolve BP2HLA
2019 Mazda 3 G25 SKYACTIV-Drive Evolve BP2HLA
2019 Mazda 3 G25 SKYACTIV-Drive Evolve BP2HLA
2019 Mazda 3 G25 SKYACTIV-Drive Evolve BP2HLA
2019 Mazda 3 G25 SKYACTIV-Drive Evolve BP2HLA
2019 Mazda 3 G25 SKYACTIV-Drive Evolve BP2HLA
2019 Mazda 3 G25 SKYACTIV-Drive Evolve BP2HLA
2019 Mazda 3 G25 SKYACTIV-Drive Evolve BP2HLA
2019 Mazda 3 G25 SKYACTIV-Drive Evolve BP2HLA
2019 Mazda 3 G25 SKYACTIV-Drive Evolve BP2HLA
2019 Mazda 3 G25 SKYACTIV-Drive Evolve BP2HLA
2019 Mazda 3 G25 SKYACTIV-Drive Evolve BP2HLA
2019 Mazda 3 G25 SKYACTIV-Drive Evolve BP2HLA
2019 Mazda 3 G25 SKYACTIV-Drive Evolve BP2HLA
2019 Mazda 3 G25 SKYACTIV-Drive Evolve BP2HLA
2019 Mazda 3 G25 SKYACTIV-Drive Evolve BP2HLA
2019 Mazda 3 G25 SKYACTIV-Drive Evolve BP2HLA
2019 Mazda 3 G25 SKYACTIV-Drive Evolve BP2HLA

Key information

2019 Mazda 3 G25 SKYACTIV-Drive Evolve BP2HLA
Kilometres
64,231kms
Compliance year
2019
Build year
2019
Engine
2488 cc
Fuel Type
Petrol
Transmission
Sports Automatic
Seats
5
Registration
1GXL691
Rego Expiry
Expires on November 27, 2024
Stock no
432218
VIN
JM0BP2HLA01109191

Dealer Comments

Car Summary

Body typeHatch
Drive typeFWD
Exterior colorPearl White
Torque252 Nm
Cylinders4
GearboxSports Automatic
ANCAP safety rating5

Specifications

Fuel consumption6 L/100km
Fuel tank capacity51 L
Length4460 mm
Height1435 mm
Width1795 mm

All Specifications

18" Alloy Wheels
4 Wheel Disc Brakes
8 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
Disclaimer

Please confirm price, specifications and features with John Hughes Volkswagen. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 432218
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with John Hughes Volkswagen. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


John Hughes Used Cars - Yard 210
4.0 (164 reviews)
  • Mon/Tues/Thurs/Fri: 8:00am-6:00pm
  • Wed: 8:00am-7:00pm
  • Sat: 8:00am-1:00pm
  • Sun: Closed
John Hughes VolkswagenVolkswagen Dealer in Victoria Park WA. Dealer License: 6061. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio